Colors
Main colors
These main colors create the basic visual character of the brand.
| lokay brown | |
|---|---|
| HEX | #493A46 |
| RGB | rgb(73,58,70) |
| CMYK | 65-68-47-50 |
| Pantone C | N/A |
| Pantone U | N/A |
| lokay orange | |
|---|---|
| HEX | #DD5A27 |
| RGB | rgb(221,90,39) |
| CMYK | 8-75-90-0 |
| Pantone C | N/A |
| Pantone U | N/A |
| lokay peach | |
|---|---|
| HEX | #F6AC6B |
| RGB | rgb(246,172,107) |
| CMYK | 0-40-60-0 |
| Pantone C | N/A |
| Pantone U | N/A |
| lokay ivory | |
|---|---|
| HEX | #EBE0BF |
| RGB | rgb(235,224,191) |
| CMYK | 10-10-30-0 |
| Pantone C | N/A |
| Pantone U | N/A |
Color modes
Color modes define the color scheme we choose for the logo to achieve the correct display on both screens and in print.
| Color mode | What is it? | Example | Usage |
|---|---|---|---|
| HEX | RGB equivalent (hexadecimal) | #000000 | WEBHTMLCSS |
| RGB | Color space for screens | rgb(100, 100, 100) | WEBHTMLCSS |
| CMYK | Color space for print | 10-10-10-10 | PRINT |
| Pantone | Direct colors for printing | 1100 C | PRINT |
Choosing color mode
| Suitable logo color mode: | RGB logo | CMYK logo | Pantone logo |
|---|---|---|---|
| The logo will be on the screen (web, mobile, presentation…) | |||
| The logo will be printed (business card, leaflet…) |